Hi Everybody,
We want to handle 50,000 mail/hour with using SpamAssassin. Dual
Xeon Machine / 4GB ram and SATA disk with RAID 1 . I know disk system is
not good maybe scsi or raid 10 like config needed but I installed exim 4.50
with compiling WITH_CONTENT_SCAN=yes , and installes spamassassin 3.0.4 with
using yum on FC3 with making correct settings , it's start to work . Child
process is default 5 but I setted it to 20 because machine is dual ... after
that I tried to send mail with using WorldMerge which is mail sending client
and I setted 50 sim. Connection . I2m running 4 different WorldMerge for
reaching sim. 200 conncetion at this moment I 'm sending 9K mails . After
that my top out is like below
Exactly I don't know but with this configuration I have to scan
more mail and more sim. Connection I think ? What do you think ?
Am I dreaming ? with scanning with this config 50,000 m/h ,
because some commercial hardware devices are scaning 30000-50000 mail/hour
with this config and also virus included !
Using sa-exim or mailscanner can imporve performans or not ?
Because I think that using exim built-in connectivity between exim and
spamassassin must be better then others ( I guess )
I'm installed spamassassin with default config , no razor or
pazor there , no extra things .... Any body advise and knowledge about it ?
top - 16:42:35 up 48 min, 6 users, load average: 229.96, 83.60, 33.39
Tasks: 495 total, 47 running, 448 sleeping, 0 stopped, 0 zombie
Cpu(s): 90.8% us, 7.3% sy, 0.0% ni, 0.0% id, 0.0% wa, 0.4% hi, 1.6% si
Mem: 4151932k total, 514936k used, 3636996k free, 37616k buffers
Swap: 2031608k total, 0k used, 2031608k free, 41164k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
13303 nobody 16 0 29604 23m 6380 R 27.5 0.6 0:36.34 spamd
13295 nobody 16 0 29596 23m 6380 R 24.5 0.6 0:33.71 spamd
13299 nobody 16 0 29608 23m 6380 S 24.2 0.6 0:39.59 spamd
13289 root 16 0 29576 23m 6380 S 23.9 0.6 0:29.54 spamd
13300 root 16 0 29624 23m 6380 S 23.3 0.6 0:36.03 spamd
13292 nobody 16 0 29608 23m 6380 R 22.4 0.6 0:33.18 spamd
13294 nobody 16 0 29608 23m 6380 R 22.4 0.6 0:33.66 spamd
13296 nobody 16 0 29612 23m 6380 R 21.1 0.6 0:34.90 spamd
13302 nobody 16 0 29604 23m 6380 R 19.6 0.6 0:40.85 spamd
13297 nobody 16 0 29632 23m 6380 R 17.5 0.6 0:41.41 spamd
13293 nobody 17 0 29612 23m 6380 R 16.9 0.6 0:30.82 spamd
13290 nobody 17 0 29616 23m 6380 R 15.4 0.6 0:38.24 spamd
13288 nobody 16 0 29600 23m 6380 R 15.1 0.6 0:36.49 spamd
13304 root 16 0 29640 23m 6380 S 14.8 0.6 0:31.74 spamd
13301 nobody 16 0 29604 23m 6380 R 13.0 0.6 0:30.76 spamd
13287 root 16 0 29628 23m 6380 S 12.7 0.6 0:36.26 spamd
13298 nobody 17 0 29612 23m 6380 R 12.1 0.6 0:33.47 spamd
13286 nobody 17 0 29608 23m 6380 R 11.8 0.6 0:36.23 spamd
13305 root 16 0 29616 23m 6380 S 10.9 0.6 0:37.73 spamd
13291 root 16 0 29608 23m 6380 S 7.6 0.6 0:35.90 spamd
Thanks
Vahric