[exim] Is my server Overloaded?

Startseite
Nachricht löschen
Nachricht beantworten
Autor: ppp2005
Datum:  
To: exim-users
Betreff: [exim] Is my server Overloaded?
Hi all,

Using VMSTAT can you say that my server is overloaded?
It is a Dual Xeon 2.4 with 1.5 Gb Ram ecc and Scsi Disk (Supermicro) running Exim, Clamav, Spamassassin and Smtp / Pop3 for 7.000 users.

This exemple is "VMSTAT 2"

root@titan:~# vmstat 2
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in    cs us sy id wa
25 22  36380 172932 321088 551944    0    0     9     8    0     3 18  4 78  0
 9  0  36380 110916 321088 552596    0    0   118  3250 1194  2235 88 12  0  0
 8  7  36380 178324 321296 551780    0    0   152  3184 1227  2229 84 16  0  0
 4  6  36380 175616 321432 551884    0    0    78  2904  957  2651 80 15  4  0
14  0  36380 172376 321460 557236    0    0   150  5140 1430  2655 79 14  7  0
 8  2  36380 141272 321460 558248    0    0     6  2988  755  1504 91  9  0  0
17 53  36380 170852 321460 557460    0    0     2  1440  670   593 17  3 80  0
10  3  36380 136376 321484 553652    0    0   164  6192 2011  3538 35  7 58  0
12  4  36380 155892 321520 562996    0    0    40  7674  852  1240 89 11  0  0
12  2  36380 149148 321532 574056    0    0    78  9446  909  1603 86 14  0  0
 2  0  36380 158816 321696 569776    0    0   684  5146 1018  2617 86 12  2  0
 6  0  36380 138260 321764 569944    0    0    54  1894  948  1717 77  9 14  0
 3  7  36380 155516 321772 570184    0    0    10  2996 1070  1367 78  8 14  0
12 63  36380 154096 321772 570184    0    0     0  1222  731   588 24  1 74  0
15  6  36380 100056 321772 574644    0    0    16  5000 1841  3409 50 11 39  0
14  6  36380 140900 321820 574452    0    0    28  4958 1058  2035 88 12  0  0
 4  9  36380 166716 321856 556988    0    0    28  5318 1214  2053 79 19  2  0
 3  5  36380 156004 321984 555092    0    0    58  3844 1008  1613 87 13  0  0
 3  8  36380 143988 322024 550024    0    0   522  2332 1002  1549 91  9  0  0
 4 51  36380 135780 322024 550024    0    0     0  1066  634   359 13  1 86  0
15  0  36380 121152 322132 550868    0    0    52  5352 1780  2835 49 10 41  0
 9  3  36380 172828 322296 551892    0    0    80  4810 1050  1947 87 13  0  0



And this VMSTAT 5

root@titan:~# vmstat 5
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in    cs us sy id wa
31 28  36564 280048 302468 481388    0    0     9     9    1     4 18  4 78  0
17  9  36564 247548 302704 453828    0    0    56  3429  964  2339 87 13  0  0
 2  8  36564 263660 302808 469168    0    0   232  6102 1099  4342 81 15  4  0
 8 14  36564 300540 302872 472620    0    0    89  2134  770   870 16  4 80  0
17  0  36564 240124 303216 467676    0    0    74  9518  922  1888 82 18  1  0
18  0  36564 187976 303300 466412    0    0    16  2442  766  1488 88 12  0  0
28 39  36564 238140 303408 458900    0    0    22  1816  704  1005 33  6 61  0
12  3  36564 188688 303464 464576    0    0    10  4030  823  1739 89 11  0  0
 7 12  36564 272592 303660 465000    0    0   258  3729 1012  2260 85 15  0  0
24  9  36564 249404 303660 468040    0    0     1  2406  634   816 33  5 61  0
23 11  36564 227752 303932 483552    0    0   163  6283 1063  2272 85 15  0  0
12 49  36564 231308 304064 491244    0    0    15  5034  998  2043 82 12  7  0
16  7  36564 221232 304368 500388    0    0    70  5903 1518  2437 54  7 39  0
11 71  36564 205140 304676 506532    0    0    54  4560  931  2071 84 14  2  0
15 12  36564 176304 304948 508624    0    0   136  5626 1482  2602 50  7 43  0
 4 10  36564 247420 305100 501168    0    0   121  4610  975  2437 88 11  1  0
18 16  36564 249748 305132 501404    0    0     4  2319  646   484 21  2 76  0
24  2  36564 191784 305372 507644    0    0  1970  3160  921  1750 90 10  0  0
22  1  36564 199640 305456 508692    0    0    34  3677  899  1616 89 11  0  0
28 25  36564 159400 305460 511744    0    0     4  1945  635   722 39  6 56  0
20  2  36564 206516 305556 519288    0    0    21  4970 1008  2053 88 12  0  0




Regards,

Paulo Antonio