[exim] Is my server Overloaded?

Góra strony
Delete this message
Reply to this message
Autor: ppp2005
Data:  
Dla: exim-users
Temat: [exim] Is my server Overloaded?
Hi all,

I run Exim with Spamassassin and Clamd in my server and apache with
His configuration is Dual Xeon 2.4 with 1.5 Gb and a 36 Scsi disk, with Slackware 10 (kernel 2.4) and SMP.

The load average is contantly high... anybody can help me?

Below the TOP and VMSTAT from my server in a high load moment.....


top - 10:40:59 up 198 days,  9:17,  2 users,  load average: 47.83, 37.05, 31.61
Tasks: 327 total,   9 running, 312 sleeping,   1 stopped,   5 zombie
 Cpu0 :  64.8% user,  26.0% system,   0.0% nice,   9.2% idle
 Cpu1 :  79.0% user,   7.0% system,   0.0% nice,  14.0% idle
 Cpu2 :  87.0% user,   9.5% system,   0.0% nice,   3.5% idle
 Cpu3 :  73.7% user,  14.0% system,   0.0% nice,  12.4% idle
Mem:   1549988k total,  1439244k used,   110744k free,   183116k buffers
Swap:  1662716k total,    36992k used,  1625724k free,   597384k cached


  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND
15578 atmail     9   0  8316 8312  952 S 46.7  0.5   1:03.90 clamd
21564 atmail    12   0  8316 8312  952 S 41.3  0.5   0:14.18 clamd
 2735 atmail    14   0     0    0    0 Z 21.7  0.0   0:00.72 abook.pl <defunct>
 2727 atmail    12   0 11680  11m 1796 S 19.9  0.8   0:00.66 parse.pl
 2733 atmail    10   0     0    0    0 Z 19.9  0.0   0:00.66 parse.pl <defunct>
 2726 atmail     9   0 11400  11m 1800 S 19.6  0.7   0:00.65 atmail.pl
 2754 atmail    16   0  6248 6248 1516 R 10.2  0.4   0:00.34 mime.pl
 2766 atmail    17   0  5660 5660 1516 R  9.0  0.4   0:00.30 parse.pl
 2664 atmail    11   0 21196  20m  10m D  8.7  1.4   0:00.53 spamd
 2773 atmail    14   0 20100  19m  10m R  6.3  1.3   0:00.21 spamd
 2777 atmail    15   0  3932 3932 1364 R  5.4  0.3   0:00.18 mime.pl
 1831 root      14   0  1212 1212  796 R  4.8  0.1   0:00.79 top
27708 atmail     9   0  1704 1700 1420 D  2.4  0.1   0:00.28 exim
18562 root       9   0   596  572  512 S  2.1  0.0  25:18.27 syslogd
16200 atmail     9   0  8316 8312  952 S  1.2  0.5   0:25.02 clamd
17503 atmail     9   0  8316 8312  952 S  1.2  0.5   0:28.61 clamd
 2381 atmail     9   0   484  480  416 S  1.2  0.0   0:00.07 pop3d
 2788 atmail    18   0  1960 1960 1240 R  1.2  0.1   0:00.04 util.pl
   15 root       9   0     0    0    0 D  0.9  0.0 822:38.03 kjournald
24676 atmail     9   0  1736 1716 1408 D  0.9  0.1   0:02.49 exim
 2207 atmail     9   0  1348 1348 1144 D  0.9  0.1   0:00.04 exim
15415 root       9   0   432  432  372 S  0.6  0.0   0:01.77 courierlogger
15458 atmail     9   0 19428  18m  11m S  0.6  1.3   0:03.85 spamd
32746 atmail     9   0  1568 1564 1384 S  0.6  0.1   0:00.29 exim
  562 atmail     9   0  8320 8316  956 S  0.6  0.5   0:00.82 clamd
 1629 atmail     9   0  1700 1696 1428 D  0.6  0.1   0:00.09 exim
 1990 atmail     9   0  1564 1560 1392 S  0.6  0.1   0:00.04 exim
 2710 atmail     9   0  1624 1620 1404 S  0.6  0.1   0:00.02 exim
 2715 atmail     9   0  1676 1672 1420 D  0.6  0.1   0:00.02 exim
 2719 atmail     9   0  1688 1684 1428 D  0.6  0.1   0:00.02 exim
 2731 atmail     9   0  1632 1632 1580 S  0.6  0.1   0:00.02 exim
 2769 mysql     10   0 46508  23m 8040 R  0.6  1.5   0:00.02 mysqld
 2772 mysql      9   0 46508  23m 8040 S  0.6  1.5   0:00.02 mysqld
 7495 mysql      9   0 46516  23m 8040 S  0.3  1.5  16:11.74 mysqld
 9964 atmail     9   0  3232 2876 2560 S  0.3  0.2   0:00.15 httpd
10133 atmail     9   0  3212 2824 2568 S  0.3  0.2   0:00.19 httpd
15417 atmail     7   0  1284 1284 1200 S  0.3  0.1   0:00.69 exim
15431 mysql      9   0 46516  23m 8040 S  0.3  1.5   0:00.71 mysqld
22159 atmail     9   0   496  492  428 S  0.3  0.0   0:01.42 pop3d
25704 atmail     9   0   504  500  428 S  0.3  0.0   0:00.62 pop3d
29413 atmail     9   0  8316 8312  952 S  0.3  0.5   0:03.38 clamd
29414 atmail     9   0  8316 8312  952 S  0.3  0.5   0:03.58 clamd
  550 atmail     9   0  1568 1564 1388 S  0.3  0.1   0:00.09 exim
  737 atmail     9   0  1728 1724 1620 S  0.3  0.1   0:00.06 exim
  985 atmail     9   0   496  492  416 S  0.3  0.0   0:00.13 pop3d
 1194 atmail     9   0  1576 1572 1392 S  0.3  0.1   0:00.03 exim
 1468 atmail     9   0  1568 1564 1388 S  0.3  0.1   0:00.11 exim
 1642 atmail     9   0   504  500  428 S  0.3  0.0   0:00.11 pop3d
 1926 atmail     9   0   496  492  428 S  0.3  0.0   0:00.07 pop3d
 1973 atmail     8   0  1672 1672 1440 D  0.3  0.1   0:00.02 exim
 2047 atmail     9   0   508  504  428 S  0.3  0.0   0:00.13 pop3d
 2437 atmail     9   0  1564 1560 1392 S  0.3  0.1   0:00.05 exim



###############################################################################

VMSTAT:


procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in    cs us sy id wa
 1 74  37048 164280 164660 623832    0    0    78  2712  998  1868 30 11 59  0
 9  0  37040  70612 164740 623176   16    0   134  5482 1925  3416 35  8 58  0
 2  7  37040 131236 164788 623648   28    0   142  3506 1264  2925 79 15  5  0
 0 15  37040 117076 164796 623516    0    0     6  2998 1389  1512 16  6 77  0
 0  9  37040 164632 165272 623752    0    0   222  4200 1148  3040 21 17 62  0
 1  1  37040 185416 165364 624716    0    0   280  2120 1078  2674 22 29 49  0
 3  2  37040 168916 165488 631304    0    0   326  2452 1160  1966 27 10 63  0
 0 27  37040 157740 165584 633296    0    0    60  6378  999  1249 14  5 81  0
12 29  37040 156080 165588 633356    0    0     0  1122  708   505  1  0 99  0
 2  6  37040 123744 165668 632080    0    0   162  5234 1727  3581 47 11 41  0
 1  6  37036 154292 165888 634540    0    0   110  5042 1092  2023 52 11 37  0
 3  4  37036 147016 166124 634256    0    0   270  4406 1090  1855 41 11 48  0
 2  8  37036 132496 166396 631956    0    0   178  4510 1145  1880 59 10 30  0
 3  9  37036 154380 166700 628380    0    0   320  3542 1085  3142 32 10 59  0
12 39  37036 157996 166964 628940    0    0   166  1846  873   917  6  2 91  0
 6 12  37036 126800 167220 630408    0    0   292  7442 2869  4632 28  8 64  0
 4 10  37036 140992 167456 633996    0    0   438  5194 1267  2550 59 11 29  0
 2 20  37036 133628 167700 644492    0    0   330  6548 1283  3438 48 11 42  0
 2  2  37036 152344 167824 629632    0    0    48  5402 1121  2802 34 12 54  0
 2  6  37036 147268 167944 632180    0    0   450  3412  983  2879 35  8 57  0
10 18  37036 165828 167988 630904    0    0   232  2552  971  1220 17  4 78  0
 4  9  37036 172700 168152 630880    0    0    72  7006 2117  4300 23  6 71  0
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in    cs us sy id wa
 0  6  37036 164140 168592 631556    0    0   446  2532  838  2093 14  7 80  0
 2  2  37036 177712 168704 632132    0    0   342  2812  872  1869 10  5 85  0
 1  2  37036 169356 168712 632388    0    0     8  1042  585  1246 14  3 83  0
 2  0  37036 160020 168748 632652    0    0    10  1826  666  1632 25  5 71  0
 0 12  37036 168708 168924 632984    0    0    78  2844  959  2420 21  7 72  0
 0 39  37036 146460 168936 638480    0    0    98  4464 1018  1341 30  5 65  0
23 37  37036 144940 168936 638484    0    0     2  1062  545   363  0  1 99  0
21 14  37036  87420 169160 645900    0    0   172  9130 1517  3380 66 15 19  0
 2 18  37036 128836 169388 632824    0    0   134  3816 1401  3737 76 20  4  0
 7 17  37032 118412 169552 634340    0    0    76  5280 1488  3115 52 12 36  0
16 14  37032 111544 169944 639720    0    0   208  6450 1181  3206 46 13 41  0
 0 33  37032 102976 170064 641300    0    0   168  4798  892  2460 59 13 28  0
 8 34  37032 110704 170064 641308    0    0     0  1074  602   474  1  1 98  0
14 12  37032  86636 170252 637508    0    0    70  5716 1936  3670 45 10 45  0
19 12  37032  70732 170424 637748    0    0   196  5092 1111  3243 83 17  0  0
 8 12  37032 109416 170608 634788    0    0   320  3488 1223  3352 70 16 15  0
 2  7  37032 135816 171016 637284    0    0   244  4550 1135  3592 22  8 70  0
 8 23  37032 135816 171300 634184    0    0   132  2114  976  1987 18  7 75  0
 1 18  37032 134200 171440 635580    0    0    56  7370 2402  3994 22  6 72  0
12 16  37032  83632 171572 637796    0    0   102  4610 1291  3559 57 17 26  0
 2 27  37032  98304 171680 640024    0    0    56  6032 1133  2648 75 15 10  0
 2 31  37032 113228 171952 641452    0    0   358  5148 1139  2710 57 10 33  0
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in    cs us sy id wa
 0 21  37028 140468 171996 637464    0    0   130  3594 1170  2733 30 10 59  0
12 31  37028 140028 171996 637464    0    0     0  1016  655   620  1  0 99  0
 5 17  37028 118892 172272 638456    0    0   174  5064 1686  3703 41  7 52  0
 0 13  37028 127220 172564 638596    0    0   166  4544 1723  3500 44 13 43  0
 6  9  37028 108672 172732 638380    0    0   216  6032 1354  2514 50 11 39  0
 1  8  37028 116968 173012 639180    0    0   344  3918 1012  2802 38 10 52  0
10 25  37028 130252 173092 639620    0    0    32  2552  932  2123 17  8 75  0
 3 13  37028 132348 173312 641008    0    0   116  5914 2358  4919 16  6 78  0
 1 10  37024 144088 173484 642308    0    0   306  5370 1208  2826 34  9 57  0
 0  5  37024 141756 173652 641204    0    0   214  4106 1194  2491 18  8 74  0
 3  3  37024 129628 173764 643564    0    0   110  4164 1368  3037 35 12 53  0
 0 45  37024 128012 173856 642168    0    0    44  2598 1204  2059 22  6 72  0
30 11  37024 125596 173856 642172    0    0     2   986  752   431  0  1 99  0
 1 21  37024  56304 173984 643880    0    0    76  5664 1957  3681 51 11 38  0
 2 14  37024 104832 174208 645576    0    0   254  3776 1224  2560 46 13 41  0
 0 10  37024 129276 174468 645048    0    0   122  3928 1171  3270 32 11 57  0
 0  0  37024 145084 174588 644292    0    0    58  2874  995  2496 13  5 81  0
 0  0  37024 144520 174664 645128    0    0    44  2244 1104  2033  8  5 88  0
 0 44  37024 131220 174704 646352    0    0    94  2628 1064  1820 18  5 77  0
15 23  37024 128944 174704 646356    0    0     2   998  646   327  0  1 99  0
12  5  37024  40520 174844 648604    0    0   366  5760 1774  3879 61 11 28  0
 3 16  37024 118712 174172 648752    0    0   146  4546 1308  3371 45 16 39  0
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in    cs us sy id wa
 1  2  37024 135236 174412 650292    0    0   278  4238 1626  3453 25 12 63  0